Wall Panel
PT. Broco Aerated Concrete Industry

Wall Panel Specification
Length Range (mm) | 1500, 2000, 3000, 4000, 6000 |
---|---|
Thickness Range (mm) | 50, 75, 100, 125, 150, 175,200 |
Width (mm) | 600 |
Dry Density | 550 to 700 kg / m3 |
Compressive Strength | ≥ 4 N/mm2 |
Flexural | ≥ 1 N/mm2 |
Tolerance | +/- 2 mm (length-wise) +/- 1 mm (height/thickness) |
Water Absorption | +/- 120 g/m2 x sec 0.5 (at 10 mins), <23.5% (SS271) |
Water Permeability | +/- 3.655 x 10 – 11 kg/m2sPa |
Drying Shrinkage | +/- 0.95 mm/m, <0.09% (SS271) |
Thermal Conductivity | +/- 0.21 W/m.K |
Fire Rating | 260 mins @ 100 mm (skim 4 mm both sides) |
Sound Transmission Class (STC) Acoustics | 39 dB @ 100 mm Bare Wall 43 dB @ 100 mm Bare Wall Skim 5 mm 49 dB @ 100 mm Bare Wall Plastered 15 mm |
Anchorage | 100 mm Wall, Pull Down – Passed 100 mm Wall, Pull Out – Passed 100 mm Wall, Heavy Cabinets – Up to 400 kg |
Impact & Stiffness | 100 mm Wall – Severed Duty Passed |
Edge profile | Flat Edge, Tongue & Groove |
Reinforced | Mesh |
Download Brochure here
Check our brochure to see more information about our product.